Content
List of ad sdks we want to update:
Google Sheet with full details, showing:
SDK versions locked 19.10.23
| SDK | iOS | Android | Update Reason |
| --- | --- | --- | --- |
| AppLovin MAX Unity | 5.11.2 | 5.11.2 | |
| AppLovin | 11.11.2 | 11.11.2 | |
| AppLovin QualityService | 6.11.0 | 5.0.2-beta3 | |
| Amazon | 4.6.0 | 9.7.1 | |
| Amazon Unity SDK | 1.5.1 | 1.5.1 | |
| Chartboost | 9.3.0 | 9.3.0 | |
| Facebook (Meta) | 6.12.0 | 6.14.0 | |
| Fyber (Digital Turbine) | 8.2.1 | 8.2.3 | |
| Google AdMob | 10.8.0 | 22.2.0 | |
| Google Ad Manager | 10.8.0 | 22.2.0 | |
| InMobi | 10.1.3 | 10.1.3 | |
| InMobi CustomAdapter | 10.1.3 | 10.1.3 | |
| IronSource | 7.2.7.0 | 7.2.7.0 | |
| Smaato | 22.0.2 | 22.0.3 | |
| UnityAds | 4.8.0 | 4.8.0 | |
| Vungle (Liftoff) | 6.12.1 | 6.12.1 | |
| Mintegral | 7.3.4.0 | 16.4.31 | |
| Pangle | 5.1.0.9 | 5.1.0.8 | |
| AdColony | 4.9.0 | 4.8.0 | |
| HyperMX | 6.0.3 | 6.0.3 | |
| Verve | 2.17.0 | 2.17.0 | |
| Verve Custom Adapter | 2.17.0 | 2.17.0 | |
| Ogury | 4.1.1 | 5.5.0 | |
| BidMachine | 2.0.1.0 | 2.1.13 | |
| CSJ (Pangle China) | 4.9.0.7 | N/A | |
| Moloco | 1.2.0 | 1.4.1.0 | |
Notes
AdStack 12.2 Release Log/Order
| Product | | Version/Platform | Jira Ticket | Release Date |
| --- | --- | --- | --- | --- |
| Solitaire Scapes | Android | | | |
| iOS | | | |
| Spider Solitaire | Android | | | |
| iOS | | | |
| Sudoku | | | | |
| BlackJack | | | | |
| Triple Tile | | | | |
| Merge Party | | | | |
| - Data Looker Analysis* (2 -3 weeks) - |
| - Monetisation Team Sign Off - Andrew Seow (Deactivated) |
| - Product Director Sign Off - Ayushi Kansal |
| Solitaire Classic | | | | |
| Woodoku | Android | Adstack 12 Platform v.6.1 | | |
| iOS | |
*Tier 3 data investigation from Product Analyst to check if any crashes are happening, and if, can we understand precisely their locations from specific segmentation such as OS, Devices, Country.
Known Issues:
| Issue | Date | Product | Link | Severity (High/Med/Low) |
| --- | --- | --- | --- | --- |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Chunks 1
### List of ad sdks we want to update:
[Google Sheet](https://docs.google.com/spreadsheets/d/1MmI5Gb8Ly51TpHBEVTsSEai8P0ucf0Fu-aXzAeSQTQ0/edit?usp=sharing) with full details, showing:
**SDK versions locked 19.10.23**
| **SDK** | **iOS** | **Android** | **Update Reason** |
| --- | --- | --- | --- |
| AppLovin MAX Unity | 5.11.2 | 5.11.2 | |
| AppLovin | 11.11.2 | 11.11.2 | |
| AppLovin QualityService | 6.11.0 | 5.0.2-beta3 | |
| Amazon | 4.6.0 | 9.7.1 | |
| Amazon Unity SDK | 1.5.1 | 1.5.1 | |
| Chartboost | 9.3.0 | 9.3.0 | |
| Facebook (Meta) | 6.12.0 | 6.14.0 | |
| Fyber (Digital Turbine) | 8.2.1 | 8.2.3 | |
| Google AdMob | 10.8.0 | 22.2.0 | |
| Google Ad Manager | 10.8.0 | 22.2.0 | |
| InMobi | 10.1.3 | 10.1.3 | |
| InMobi CustomAdapter | 10.1.3 | 10.1.3 | |
| IronSource | 7.2.7.0 | 7.2.7.0 | |
| Smaato | 22.0.2 | 22.0.3 | |
| UnityAds | 4.8.0 | 4.8.0 | |
| Vungle (Liftoff) | 6.12.1 | 6.12.1 | |
| Mintegral | 7.3.4.0 | 16.4.31 | |
| Pangle | 5.1.0.9 | 5.1.0.8 | |
| AdColony | 4.9.0 | 4.8.0 | |
| HyperMX | 6.0.3 | 6.0.3 | |
| Verve | 2.17.0 | 2.17.0 | |
| Verve Custom Adapter | 2.17.0 | 2.17.0 | |
| Ogury | 4.1.1 | 5.5.0 | |
| BidMachine | 2.0.1.0 | 2.1.13 | |
| CSJ (Pangle China) | 4.9.0.7 | N/A | |
| Moloco | 1.2.0 | 1.4.1.0 | |
### Notes
### AdStack 12.2 Release Log/Order
| **Product** | | **Version/Platform** | **Jira Ticket** | **Release Date** |
| --- | --- | --- | --- | --- |
| Solitaire Scapes | Android | | | |
| iOS | | | |
| Spider Solitaire | Android | | | |
| iOS | | | |
| Sudoku | | | | |
| BlackJack | | | | |
| Triple Tile | | | | |
| Merge Party | | | | |
| - **Data Looker Analysis\* (2 -3 weeks) -** |
| - **Monetisation Team Sign Off -** [Andrew Seow (Deactivated)](https://tripledotstudios.atlassian.net/wiki/people/6131e7dd9976c300695d7a2c?ref=confluence) |
| - **Product Director Sign Off -** [Ayushi Kansal](https://tripledotstudios.atlassian.net/wiki/people/5cf7c6a8757e4b0f2636dc23?ref=confluence) |
| Solitaire Classic | | | | |
| Woodoku | Android | Adstack 12 Platform v.6.1 | | |
| iOS | |
_ \*Tier 3 data investigation from Product Analyst to check if any crashes are happening, and if, can we understand precisely their locations from specific segmentation such as OS, Devices, Country._
### Known Issues:
| **Issue** | **Date** | **Product** | **Link** | **Severity (High/Med/Low)** |
| --- | --- | --- | --- | --- |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |