Tools

KB
Version 1
Updated over 1 year ago
1 chunks
View in Confluence

Content

| Tool | Link | Comment |

| --- | --- | --- |

| General |

| HiBob | https://app.hibob.com/login/ | Our people management platform |

| Surfshark | https://surfshark.com | A VPN service |

| Zoom | https://zoom.us/support/download?os=android | Used to connect with people |

| Slack | https://apps.apple.com/gb/app/slack-for-desktop/id803453959?mt=12 | Used to connect with people |

| Confluence | 1. Project Summary | Woodoku Confluence space |

| Testing and development |

| TestRail | https://tripledot.testrail.io/index.php?/dashboard | Test Tracking tool |

| Charles | https://www.charlesproxy.com | A cross-platform HTTP debugging proxy server application |

| TestFlight | https://testflight.apple.com | An iOS test builds distribution tool |

| Applivery | https://tripledot.applivery.io | An Android test builds distribution tool |

| Postman | https://www.postman.com | A platform for API testing |

| Appstore connect | https://appstoreconnect.apple.com/ | It is used for monitoring iOS builds stats and activities, vitals, analytics, crashes, etc. |

| Google Play console | https://play.google.com/ | It is used for monitoring Android builds stats and activities, vitals, analytics, crashes, etc. |

| OneSignal | https://app.onesignal.com/ | A push-notification service. |

| Appsflyer | https://hq1.appsflyer.com/auth/login | It is used for user acquisition processes, monitoring events, stats, and vitals. |

| Redash | https://redash.tripledotapi.com | A SaaS application to query data sources and tracking events. |

| MAX Mediator / Applovin | https://dash.applovin.com/o/account#basic_info | A monetization app. |

| Firebase console | https://console.firebase.google.com/ | It is used for monitoring project dashboards, vitals, crashlytics, events + real-time events. |

| xCode | https://developer.apple.com/xcode/ | An IDE  containing a suite of software development tools, mostly using for debugging |

| Android Studio | https://developer.android.com/studio | Android Studio tools for building & debugging Android apps |

| Game Server (GS) and LiveOps |

| Game Server Staging | https://game-server-staging.tripledotapi.com/admin/applications/4/home | Game Server Environment with test game settings |

| Game Server Production | https://gs.tripledotapi.com/admin | Game Server Environment with production game settings |

| Harmony Staging | https://harmony-staging.tripledotapi.com/admin | GS Service with staging (test) localisation keys and translations |

| Harmony Production | https://harmony.tripledotapi.com/admin | GS Service with production localisation keys and translations |

| LiveOps Staging | https://lo-stg-web.tripledotapi.com/admin/ | Test Environment with settings related to LiveOps (time limited) events |

| LiveOps Production | https://liveops.tripledotapi.com/admin | Production Environment with production settings related to LiveOps (time limited) events |

Chunks 1

1
| **Tool** | **Link** | **Comment** | | --- | --- | --- | | **General** | | **HiBob** | [ht...
Vectorized

| **Tool** | **Link** | **Comment** |

| --- | --- | --- |

| **General** |

| **HiBob** | [https://app.hibob.com/login/](https://app.hibob.com/login/) | Our people management platform |

| **Surfshark** | [https://surfshark.com](https://surfshark.com) | A VPN service |

| **Zoom** | [https://zoom.us/support/download?os=android](https://zoom.us/support/download?os=android) | Used to connect with people |

| **Slack** | [https://apps.apple.com/gb/app/slack-for-desktop/id803453959?mt=12](https://apps.apple.com/gb/app/slack-for-desktop/id803453959?mt=12) | Used to connect with people |

| **Confluence** | [1. Project Summary](/wiki/spaces/WOOD/pages/2380693515/1.+Project+Summary) | Woodoku Confluence space |

| **Testing and development** |

| **TestRail** | [https://tripledot.testrail.io](https://tripledot.testrail.io)[/index.php?/dashboard](https://onthespot.testrail.com/index.php?/dashboard) | Test Tracking tool |

| **Charles** | [https://www.charlesproxy.com](https://www.charlesproxy.com) | A cross-platform HTTP debugging proxy server application |

| **TestFlight** | [https://testflight.apple.com](https://testflight.apple.com) | An iOS test builds distribution tool |

| **Applivery** | [https://tripledot.applivery.io](https://tripledot.applivery.io) | An Android test builds distribution tool |

| **Postman** | [https://www.postman.com](https://www.postman.com) | A platform for API testing |

| **Appstore connect** | [https://appstoreconnect.apple.com/](https://appstoreconnect.apple.com/) | It is used for monitoring iOS builds stats and activities, vitals, analytics, crashes, etc. |

| **Google Play console** | [https://play.google.com/](https://play.google.com/) | It is used for monitoring Android builds stats and activities, vitals, analytics, crashes, etc. |

| **OneSignal** | [https://app.onesignal.com/](https://app.onesignal.com/) | A push-notification service. |

| **Appsflyer** | [https://hq1.appsflyer.com/auth/login](https://hq1.appsflyer.com/auth/login) | It is used for user acquisition processes, monitoring events, stats, and vitals. |

| **Redash** | [https://redash.tripledotapi.com](https://redash.tripledotapi.com) | A SaaS application to query data sources and tracking events. |

| **MAX Mediator / Applovin** | [https://dash.applovin.com/o/account#basic\_info](https://dash.applovin.com/o/account#basic_info) | A monetization app. |

| **Firebase console** | [https://console.firebase.google.com/](https://console.firebase.google.com/) | It is used for monitoring project dashboards, vitals, crashlytics, events + real-time events. |

| **xCode** | [https://developer.apple.com/xcode/](https://developer.apple.com/xcode/) | An IDE  containing a suite of software development tools, mostly using for debugging |

| **Android Studio** | [https://developer.android.com/studio](https://developer.android.com/studio) | Android Studio tools for building & debugging Android apps |

| **Game Server (GS) and LiveOps** |

| **Game Server Staging** | [https://game-server-staging.tripledotapi.com/admin/applications/4/home](https://game-server-staging.tripledotapi.com/admin/applications/4/home) | Game Server Environment with test game settings |

| **Game Server Production** | [https://gs.tripledotapi.com/admin](https://gs.tripledotapi.com/admin) | Game Server Environment with production game settings |

| **Harmony** **Staging** | [https://harmony-staging.tripledotapi.com/admin](https://harmony-staging.tripledotapi.com/admin) | GS Service with staging (test) localisation keys and translations |

| **Harmony** **Production** | [https://harmony.tripledotapi.com/admin](https://harmony.tripledotapi.com/admin) | GS Service with production localisation keys and translations |

| **LiveOps Staging** | [https://lo-stg-web.tripledotapi.com/admin/](https://lo-stg-web.tripledotapi.com/admin/) | Test Environment with settings related to LiveOps (time limited) events |

| **LiveOps Production** | [https://liveops.tripledotapi.com/admin](https://liveops.tripledotapi.com/admin) | Production Environment with production settings related to LiveOps (time limited) events |

Vector dimensions: 1536

Details

Confluence ID
3538485312
Space Key
Version
1
Created
November 06, 2025 at 11:34 AM
Last Updated
November 06, 2025 at 11:34 AM
Last Modified (Confluence)
July 30, 2024 at 12:07 PM
Content Size
4.09 KB