Version 2

AD
Version 3
Updated over 5 years ago
1 chunks
View in Confluence

Content

2.0

| SDK | iOS | Android |

| --- | --- | --- |

| AppLovin MAX Unity | 2.3.0 | 2.3.0 |

| AppLovin | 6.11.1 | 9.11.1 |

| Amazon | 3.0.0.0.0 | 5.9.0.0.5 |

| Chartboost | 8.0.3.0 | 7.5.0.2 |

| Facebook | 5.7.1.0 | 5.7.1.0 |

| Fyber | 7.5.1.0 | 7.5.0.0 |

| AdMob | 7.55.0.0 | 18.3.0.0 |

| InMobi | 9.0.6.1 | 9.0.4.0 |

| IronSource | 6.14.0.0.1 | 6.15.0.1.0 |

| Mintegral | 5.8.8.0.0 | 12.1.51.0 |

| Smaato | 21.3.1.0 | 21.3.1.0 |

| UnityAds | 3.4.2.0 | 3.4.2.0 |

| Verizon | 1.4.0.0 | 1.4.0.0 |

| Vungle | 6.5.3.0 | 6.5.3.0 |

Chunks 1

1
### 2.0 | **SDK** | **iOS** | **Android** | | --- | --- | --- | | AppLovin MAX Unity | 2.3.0...
Vectorized

### 2.0

| **SDK** | **iOS** | **Android** |

| --- | --- | --- |

| AppLovin MAX Unity | 2.3.0 | 2.3.0 |

| AppLovin | 6.11.1 | 9.11.1 |

| Amazon | 3.0.0.0.0 | 5.9.0.0.5 |

| Chartboost | 8.0.3.0 | 7.5.0.2 |

| Facebook | 5.7.1.0 | 5.7.1.0 |

| Fyber | 7.5.1.0 | 7.5.0.0 |

| AdMob | 7.55.0.0 | 18.3.0.0 |

| InMobi | 9.0.6.1 | 9.0.4.0 |

| IronSource | 6.14.0.0.1 | 6.15.0.1.0 |

| Mintegral | 5.8.8.0.0 | 12.1.51.0 |

| Smaato | 21.3.1.0 | 21.3.1.0 |

| UnityAds | 3.4.2.0 | 3.4.2.0 |

| Verizon | 1.4.0.0 | 1.4.0.0 |

| Vungle | 6.5.3.0 | 6.5.3.0 |

Vector dimensions: 1536

Details

Confluence ID
462487553
Space Key
Version
3
Created
November 07, 2025 at 03:36 PM
Last Updated
November 07, 2025 at 03:36 PM
Last Modified (Confluence)
May 11, 2020 at 04:15 PM
Content Size
572 Bytes