Content
List of ad sdks we want to update:
- Google Sheet with full details, showing:
SDK versions locked (11.03.2022):
| SDK | iOS | Android | Update Reason |
| --- | --- | --- | --- |
| AppLovin MAX Unity | 5.2.2 | 5.2.2 | |
| AppLovin | 11.2.1 | 11.2.2 | |
| AppLovin QualityService | 6.3.4 | 4.3.7 | |
| Amazon | Removed | Removed | |
| Chartboost | 8.5.0.3 | 8.3.1.1 | |
| Facebook/Meta | 6.9.0.9 | 6.8.0.12 | |
| Fyber | 8.1.3.1 | 8.1.3.0 | |
| AdMob (Google Ad Manager) | 8.11.0.0 | 20.3.0.0 | |
| InMobi | 10.0.2.1 | 10.0.3.1 | |
| IronSource | 7.2.0.0 | 7.2.0.0 | |
| Smaato | 21.7.0.1 | 21.6.7.3 | |
| UnityAds | 3.7.5.1 | 3.7.5.1 | |
| Verizon (Yahoo) | 1.13.0.0 | 1.13.0.0 | |
| Vungle | 6.10.5.2 | 6.10.3.1 | |
| Yandex | 4.3.0.0 | 4.1.0.0 | |
| AppsFlyer | 6.5.2 | 6.5.2 | |
| Mintegral | 6.9.4.0.0 | 15.8.1.4 | |
| Pangle | 3.9.0.4.1 | 3.9.0.3.2 | |
| AdColony | 4.6.1.0.2 | 4.6.3.2 | |
Notes
AdStack 9.0 Release Log/Order
| Product | Version/Platform | Jira Ticket | Release Date |
| --- | --- | --- | --- |
| Solitaire Scapes | 5.01.01 | SC-2584 - Getting issue details...STATUS | |
| Sudoku | | | |
| Sudoku | | | |
| BlackJack | | | |
| BlackJack | | | |
| Triple Tile | TT 2.03.00 | TT-1245 - Getting issue details...STATUS | |
| Duplica | | | |
| Duplica | | | |
| Spider Solitaire | | | |
| Spider Solitaire | | | |
| Merge Party | 2.01.00 (iOS) | MG-3541 - Getting issue details...STATUS | Targeted to Mid May for Rewarded Videos. |
| Merge Party | 2.01.00 (iOS) | MG-3541 - Getting issue details...STATUS | |
| - Data Looker Analysis* (2 -3 weeks) - |
| - Monetisation Team Sign Off - Francesca Lim Li-Wen (Unlicensed) |
| - Product Director Sign Off - Ayushi Kansal |
| Solitaire Classic | | SC-2586 - Getting issue details...STATUS | |
| Woodoku | Woo 2.07.01 | WOO-4511 - Getting issue details...STATUS | - Android - iOS |
*Tier 3 data investigation from Product Analyst to check if any crashes are happening, and if, can we understand precisely their locations from specific segmentation such as OS, Devices, Country.
Known Issues:
| Issue | Date | Product | Link | Severity (High/Med/Low) |
| --- | --- | --- | --- | --- |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Chunks 1
### List of ad sdks we want to update:
- [Google Sheet](https://docs.google.com/spreadsheets/d/1MmI5Gb8Ly51TpHBEVTsSEai8P0ucf0Fu-aXzAeSQTQ0/edit?usp=sharing) with full details, showing:
**SDK versions locked (11.03.2022):**
| **SDK** | **iOS** | **Android** | **Update Reason** |
| --- | --- | --- | --- |
| AppLovin MAX Unity | 5.2.2 | 5.2.2 | |
| AppLovin | 11.2.1 | 11.2.2 | |
| AppLovin QualityService | 6.3.4 | 4.3.7 | |
| Amazon | Removed | Removed | |
| Chartboost | 8.5.0.3 | 8.3.1.1 | |
| Facebook/Meta | 6.9.0.9 | 6.8.0.12 | |
| Fyber | 8.1.3.1 | 8.1.3.0 | |
| AdMob (Google Ad Manager) | 8.11.0.0 | 20.3.0.0 | |
| InMobi | 10.0.2.1 | 10.0.3.1 | |
| IronSource | 7.2.0.0 | 7.2.0.0 | |
| Smaato | 21.7.0.1 | 21.6.7.3 | |
| UnityAds | 3.7.5.1 | 3.7.5.1 | |
| Verizon (Yahoo) | 1.13.0.0 | 1.13.0.0 | |
| Vungle | 6.10.5.2 | 6.10.3.1 | |
| Yandex | 4.3.0.0 | 4.1.0.0 | |
| AppsFlyer | 6.5.2 | 6.5.2 | |
| Mintegral | 6.9.4.0.0 | 15.8.1.4 | |
| Pangle | 3.9.0.4.1 | 3.9.0.3.2 | |
| AdColony | 4.6.1.0.2 | 4.6.3.2 | |
### Notes
### AdStack 9.0 Release Log/Order
| **Product** | **Version/Platform** | **Jira Ticket** | **Release Date** |
| --- | --- | --- | --- |
| Solitaire Scapes | 5.01.01 | [SC-2584](https://tripledotstudios.atlassian.net/browse/SC-2584) - Getting issue details...STATUS | |
| Sudoku | | | |
| Sudoku | | | |
| BlackJack | | | |
| BlackJack | | | |
| Triple Tile | TT 2.03.00 | [TT-1245](https://tripledotstudios.atlassian.net/browse/TT-1245) - Getting issue details...STATUS | |
| Duplica | | | |
| Duplica | | | |
| Spider Solitaire | | | |
| Spider Solitaire | | | |
| Merge Party | 2.01.00 (iOS) | [MG-3541](https://tripledotstudios.atlassian.net/browse/MG-3541) - Getting issue details...STATUS | Targeted to Mid May for Rewarded Videos. |
| Merge Party | 2.01.00 (iOS) | [MG-3541](https://tripledotstudios.atlassian.net/browse/MG-3541) - Getting issue details...STATUS | |
| - **Data Looker Analysis\* (2 -3 weeks) -** |
| - **Monetisation Team Sign Off -** [Francesca Lim Li-Wen (Unlicensed)](https://tripledotstudios.atlassian.net/wiki/people/5f106bf3502ce1001d2385ce?ref=confluence) |
| - **Product Director Sign Off -** [Ayushi Kansal](https://tripledotstudios.atlassian.net/wiki/people/5cf7c6a8757e4b0f2636dc23?ref=confluence) |
| Solitaire Classic | | [SC-2586](https://tripledotstudios.atlassian.net/browse/SC-2586) - Getting issue details...STATUS | |
| Woodoku | Woo 2.07.01 | [WOO-4511](https://tripledotstudios.atlassian.net/browse/WOO-4511) - Getting issue details...STATUS | - Android - iOS |
_ \*Tier 3 data investigation from Product Analyst to check if any crashes are happening, and if, can we understand precisely their locations from specific segmentation such as OS, Devices, Country._
### Known Issues:
| **Issue** | **Date** | **Product** | **Link** | **Severity (High/Med/Low)** |
| --- | --- | --- | --- | --- |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |