Content
List of ad sdks we want to update:
Google Sheet with full details, showing:
SDK versions locked (28.08.2022):
| SDK | iOS | Android | Update Reason |
| --- | --- | --- | --- |
| AppLovin MAX Unity | 5.4.5 | 5.4.5 | |
| AppLovin | 11.4.3 | 11.4.4 | |
| AppLovin QualityService | 6.5.3 | 4.5.9 | |
| Amazon | 4.5.2.1 | 9.5.4.1 | |
| Amazon Unity SDK | 1.4.3 | 1.4.3 | |
| Chartboost | 8.5.0.4 | 8.4.3.1 | |
| Facebook/Meta | 6.11.1.0 | 6.11.0.5 | |
| Fyber (DT Exchange) | 8.1.5.2 | 8.1.5.1 | |
| AdMob | 9.8.0.1 | 21.0.0.3 | |
| Google Ad Manager | 9.8.0.1 | 21.0.0.2 | |
| InMobi | 10.0.7.0 | 10.0.7.0 | |
| IronSource | 7.2.3.1.0 | 7.2.3.1.0 | |
| Smaato | 21.7.6.1 | 21.8.3.1 | |
| UnityAds | 4.2.1.0 | 4.2.1.0 | |
| Verizon (Yahoo) | 1.14.2.10 | 1.14.0.13 | |
| Vungle | 6.12.0.2 | 6.12.0.0 | |
| AppsFlyer | 6.6.0 | 6.6.0 | |
| AppsFlyer Unity | 6.6.1 | 6.6.1 | |
| Mintegral | 7.1.7.0.2 | 16.1.61.0 | |
| Pangle | 4.3.1.9.1 | 4.5.0.5.0 | |
| AdColony | 4.9.0.0.1 | 4.8.0.1 | |
| HyperMX | 6.0.3.0 | 6.0.3.0 | |
| Verve | 2.15.0.0 | 2.15.0.0 | |
| Verve Custom Adapter | 2.15.0 | 2.15.0 | |
| Ogury | 2.6.2.1 (2.1.0 native sdk version) | 5.3.0.1 | |
Notes
AdStack 10.1 Release Log/Order
| Product | | Version/Platform | Jira Ticket | Release Date |
| --- | --- | --- | --- | --- |
| Solitaire Scapes | Android | 5.04.00 | SC-3452 - Getting issue details...STATUS | |
| iOS | 5.04.00 | SC-3452 - Getting issue details...STATUS | |
| Spider Solitaire | Android | 2.06.00 | SC-3452 - Getting issue details...STATUS | |
| iOS | 2.06.00 | SC-3452 - Getting issue details...STATUS | |
| Sudoku | | N/A | | |
| BlackJack | | N/A | | |
| Triple Tile | | 2.16.00 | TT-1957 - Getting issue details...STATUS | w/c 10/10 |
| Merge Party | | TBC | | |
| - Data Looker Analysis* (2 -3 weeks) - |
| - Monetisation Team Sign Off - Andrew Seow (Deactivated) |
| - Product Director Sign Off - Ayushi Kansal |
| Solitaire Classic | | 4.12.00 | SC-3360 - Getting issue details...STATUS | w/c 03/10 |
| Woodoku | Android | 5.2.1 | WOO-5168 - Getting issue details...STATUS | |
| iOS | |
*Tier 3 data investigation from Product Analyst to check if any crashes are happening, and if, can we understand precisely their locations from specific segmentation such as OS, Devices, Country.
Known Issues:
| Issue | Date | Product | Link | Severity (High/Med/Low) |
| --- | --- | --- | --- | --- |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Chunks 1
### List of ad sdks we want to update:
[Google Sheet](https://docs.google.com/spreadsheets/d/1MmI5Gb8Ly51TpHBEVTsSEai8P0ucf0Fu-aXzAeSQTQ0/edit?usp=sharing) with full details, showing:
**SDK versions locked (28.08.2022):**
| **SDK** | **iOS** | **Android** | **Update Reason** |
| --- | --- | --- | --- |
| AppLovin MAX Unity | 5.4.5 | 5.4.5 | |
| AppLovin | 11.4.3 | 11.4.4 | |
| AppLovin QualityService | 6.5.3 | 4.5.9 | |
| Amazon | 4.5.2.1 | 9.5.4.1 | |
| Amazon Unity SDK | 1.4.3 | 1.4.3 | |
| Chartboost | 8.5.0.4 | 8.4.3.1 | |
| Facebook/Meta | 6.11.1.0 | 6.11.0.5 | |
| Fyber (DT Exchange) | 8.1.5.2 | 8.1.5.1 | |
| AdMob | 9.8.0.1 | 21.0.0.3 | |
| Google Ad Manager | 9.8.0.1 | 21.0.0.2 | |
| InMobi | 10.0.7.0 | 10.0.7.0 | |
| IronSource | 7.2.3.1.0 | 7.2.3.1.0 | |
| Smaato | 21.7.6.1 | 21.8.3.1 | |
| UnityAds | 4.2.1.0 | 4.2.1.0 | |
| Verizon (Yahoo) | 1.14.2.10 | 1.14.0.13 | |
| Vungle | 6.12.0.2 | 6.12.0.0 | |
| AppsFlyer | 6.6.0 | 6.6.0 | |
| AppsFlyer Unity | 6.6.1 | 6.6.1 | |
| Mintegral | 7.1.7.0.2 | 16.1.61.0 | |
| Pangle | 4.3.1.9.1 | 4.5.0.5.0 | |
| AdColony | 4.9.0.0.1 | 4.8.0.1 | |
| HyperMX | 6.0.3.0 | 6.0.3.0 | |
| Verve | 2.15.0.0 | 2.15.0.0 | |
| Verve Custom Adapter | 2.15.0 | 2.15.0 | |
| Ogury | 2.6.2.1 (2.1.0 native sdk version) | 5.3.0.1 | |
### Notes
### AdStack 10.1 Release Log/Order
| **Product** | | **Version/Platform** | **Jira Ticket** | **Release Date** |
| --- | --- | --- | --- | --- |
| Solitaire Scapes | Android | 5.04.00 | [SC-3452](https://tripledotstudios.atlassian.net/browse/SC-3452) - Getting issue details...STATUS | |
| iOS | 5.04.00 | [SC-3452](https://tripledotstudios.atlassian.net/browse/SC-3452) - Getting issue details...STATUS | |
| Spider Solitaire | Android | 2.06.00 | [SC-3452](https://tripledotstudios.atlassian.net/browse/SC-3452) - Getting issue details...STATUS | |
| iOS | 2.06.00 | [SC-3452](https://tripledotstudios.atlassian.net/browse/SC-3452) - Getting issue details...STATUS | |
| Sudoku | | N/A | | |
| BlackJack | | N/A | | |
| Triple Tile | | 2.16.00 | [TT-1957](https://tripledotstudios.atlassian.net/browse/TT-1957) - Getting issue details...STATUS | w/c 10/10 |
| Merge Party | | TBC | | |
| - **Data Looker Analysis\* (2 -3 weeks) -** |
| - **Monetisation Team Sign Off -** [Andrew Seow (Deactivated)](https://tripledotstudios.atlassian.net/wiki/people/6131e7dd9976c300695d7a2c?ref=confluence) |
| - **Product Director Sign Off -** [Ayushi Kansal](https://tripledotstudios.atlassian.net/wiki/people/5cf7c6a8757e4b0f2636dc23?ref=confluence) |
| Solitaire Classic | | 4.12.00 | [SC-3360](https://tripledotstudios.atlassian.net/browse/SC-3360) - Getting issue details...STATUS | w/c 03/10 |
| Woodoku | Android | 5.2.1 | [WOO-5168](https://tripledotstudios.atlassian.net/browse/WOO-5168) - Getting issue details...STATUS | |
| iOS | |
_ \*Tier 3 data investigation from Product Analyst to check if any crashes are happening, and if, can we understand precisely their locations from specific segmentation such as OS, Devices, Country._
### Known Issues:
| **Issue** | **Date** | **Product** | **Link** | **Severity (High/Med/Low)** |
| --- | --- | --- | --- | --- |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |